Allergen Table
Wheat (gluten) | Peanuts | Tree Nuts | Eggs | Dairy | Fish | Shellfish | Soy | Vegetarian | Lacto-Vegetarian | Vegan | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat Thrasher | x | x | x | 18+ | ||||||||
Metabolism X | x | x | x | 18+ | ||||||||
Lean | Yes, Coconut | x | x | x | 18+ | |||||||
Mind Sync | x | x | x | 18+ | ||||||||
Gut Sync | x | x | x | 18+ | ||||||||
Vital Core Sync | Yes, Brown Walnut 2019 production only* | x | x | x | 18+ | |||||||
Ultimate Mood | x | x | x | 18+ | ||||||||
Ultimate Sleep | x | x | x | 18+ | ||||||||
Optimal Energy | x | x | x | 18+ |
*Brown Walnut in 2019 production. This has been removed for future productions.